Real Estate in Review: 2016
There have been a lot of assumptions of how well, or not our real estate market performed in 2016. I think it’s important to remember in comparing 2016 with 2015, that 2008 to 2010 was the lowest point in our market and we had a 5 year run of increasing values culminating with 2015 , which was a banner year in number of transactions, high price per square foot, as well as annual dollar volume. There are lots of excuses we can give for the correction in both number of transactions, and dollar volume starting with the comparison to a banner year, it was an election year, we had inventory that had been picked through, and opportunities in the commercial field that are not offered today.
But, despite the number of transactions in 2016 having dropped by 100 transactions (all of which were in Aspen) there were still some record sales in Aspen on a price per square foot basis.
Below is a simplified version of how our year performed in a few basic areas. Focus on number of Sold properties from 2015 to 2016, Average Sale Price comparison, and I think it’s fun to see Sold price to List Price percentage. It’s divided by Area, and Condos versus Single family homes.
Year Over Year Comparison
This Year: 1/1/2016 to 12/31/2016
Last Year: 1/1/2015 to 12/31/2015
RES w/Improvements
Type: Condo/Townhouse/Duplex/Half Duplex
Total Active | New Listings | Number Under Contract | Number Sold | |||||||||
City/Town | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT |
Aspen | 273 | 273 | 0 | 190 | 190 | 0 | 190 | 138 | -27 | 187 | 134 | -28 |
Basalt | 110 | 116 | +5 | 78 | 86 | +10 | 80 | 82 | +2 | 79 | 81 | +2 |
Carbondale | 60 | 73 | +21 | 51 | 67 | +31 | 53 | 50 | -5 | 49 | 52 | +6 |
Glenwood Springs | 95 | 73 | -23 | 78 | 59 | -24 | 81 | 60 | -25 | 83 | 60 | -27 |
Snowmass | 0 | 1 | + | 0 | 1 | + | 0 | 0 | 0 | 0 | 0 | 0 |
Snowmass Village | 199 | 249 | +25 | 109 | 148 | +35 | 98 | 83 | -15 | 92 | 88 | -4 |
Type Totals: Condo/Townhouse/Duplex/Half Duplex | 737 | 785 | +6 | 506 | 551 | +8 | 502 | 413 | -17 | 490 | 415 | -15 |
Type: Condo/Townhouse/Duplex/Half Duplex
(Cont.)
Sold Volume | Average Sale Price | Percent of List | |||||||
City/Town | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT |
Aspen | 368,451,541 | 268,365,402 | -27 | 1,970,329 | 2,002,727 | +1 | 95 | 94 | -0 |
Basalt | 34,747,892 | 44,234,623 | +27 | 439,847 | 546,106 | +24 | 97 | 97 | +0 |
Carbondale | 18,416,725 | 19,888,253 | +7 | 375,852 | 382,466 | +1 | 98 | 98 | -0 |
Glenwood Springs | 20,965,830 | 16,880,543 | -19 | 252,600 | 281,342 | +11 | 98 | 98 | +0 |
Snowmass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snowmass Village | 80,837,813 | 80,608,675 | -0 | 878,672 | 916,008 | +4 | 93 | 93 | +0 |
Type Totals: Condo/Townhouse/Duplex/Half Duplex | 523,419,801 | 429,977,496 | -17 | 1,068,204 | 1,036,090 | -3 | 96 | 96 | 0 |
Type: Single Family Residence
Total Active | New Listings | Number Under Contract | Number Sold | ||||||||||
City/Town | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT | |
Aspen | 172 | 221 | +28 | 109 | 152 | +39 | 104 | 56 | -46 | 109 | 55 | -49 | |
Basalt | 60 | 67 | +11 | 37 | 50 | +35 | 43 | 40 | -6 | 43 | 41 | -4 | |
Carbondale | 81 | 82 | +1 | 74 | 63 | -14 | 62 | 59 | -4 | 61 | 57 | -6 | |
ElJebel | 0 | 1 | + | 0 | 1 | + | 0 | 1 | + | 0 | 1 | + | |
Glenwood Springs | 186 | 200 | +7 | 155 | 168 | +8 | 152 | 149 | -1 | 141 | 152 | +7 | |
Snowmass | 1 | 2 | +100 | 0 | 1 | + | 0 | 0 | 0 | 0 | 0 | 0 | |
Snowmass Village | 78 | 96 | +23 | 45 | 60 | +33 | 42 | 35 | -16 | 35 | 38 | +8 | |
Type Totals: Single Family Residence | 578 | 669 | +15 | 420 | 495 | +17 | 403 | 340 | -15 | 389 | 344 | -11 | |
Grand Totals | 1,315 | 1,454 | +11 | 926 | 1,046 | +13 | 905 | 753 | -17 | 879 | 759 | -14 |
Type: Single Family Residence
(Cont.)
Sold Volume | Average Sale Price | Percent of List | |||||||
City/Town | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT |
Aspen | 805,968,773 | 354,501,425 | -56 | 7,394,209 | 6,445,480 | -12 | 91 | 91 | +0 |
Basalt | 48,635,500 | 50,043,894 | +2 | 1,131,058 | 1,220,583 | +7 | 94 | 93 | -1 |
Carbondale | 38,679,970 | 42,293,677 | +9 | 634,098 | 741,994 | +17 | 98 | 97 | -0 |
ElJebel | 0 | 419,000 | + | 0 | 419,000 | + | 0 | 100 | + |
Glenwood Springs | 71,794,265 | 77,027,224 | +7 | 509,179 | 506,758 | -0 | 97 | 98 | +1 |
Snowmass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snowmass Village | 144,852,400 | 149,695,500 | +3 | 4,138,640 | 3,939,355 | -4 | 91 | 92 | +1 |
Type Totals: Single Family Residence | 1,109,930,908 | 673,980,720 | -39 | 2,853,293 | 1,959,246 | -31 | 94 | 95 | +1 |
Grand Totals | 1,633,350,709 | 1,103,958,216 | -32 | 1,858,192 | 1,454,490 | -22 | 0 | 0 | 0 |
If you would like to see how your particular neighborhood performed, please call me!